Eclipse
DEDICATED TO FAMILY, BUILT ON TRADITION. COMMITTED TO EXCELLENCE elite club- ABOUT US
- PROGRAMS
- ABILITY LEAGUE
- LOCATIONS
- TOURNAMENTS
- Spring Classic
- Challenge Cup
- General Information
- 2013 Schedules & Brackets
- 2012 Accepted Teams
- Managers Checklist
- Tournament Roster Form
- Application
- Tournament Rules
- Field Information
- Application to Host
- Hotel List
- Hotel Request Form
- Volunteers
- Oktoberfest
- General Information
- Application
- Field Information
- Rules
- Application to Host
- US Club Insurance Link
- Tournament Roster
- Volunteer
- FAMILY INVOLVEMENT
- ACHIEVEMENTS
- STAFF
- TRYOUTS
- COLLEGE
- ELITE CLUBS NATIONAL LEAGUE[ECNL]
- LINKS
- MANAGERS TOOLS
- CLUB CONTACTS
West Training Schedule
West Winter 2012-2013 Training Schedule
| WEST | Start Week | End Week | |
| U08 Eclipse YDP West Black Boys | 7B - Tue / Fri, 4:30-6pm | 1/7/13 | 3/22/13 |
| U08 Eclipse YDP West Black Girls | 7B - Tue / Fri, 4:30-6pm | 1/7/13 | 3/22/13 |
| U08 Eclipse YDP West White Girls | 7B - Tue / Fri, 4:30-6pm | 1/7/13 | 3/22/13 |
| U09 Eclipse YDP West Black Boys | 7B - Tue / Fri, 4:30-6pm | 1/7/13 | 3/22/13 |
| U09 Eclipse YDP West Black Girls* | 7B - Wed, 4:30-6pm / Sat, 12:45-2:15pm* | 1/7/13 | 3/22/13 |
| U09 Eclipse YDP West White Boys | 7B - Tue / Fri, 4:30-6pm | 1/7/13 | 3/22/13 |
| U09 Eclipse YDP West White Girls | 7B - Tue / Fri, 4:30-6pm | 1/7/13 | 3/22/13 |
| U10 Eclipse YDP West Black Boys* | 7B - Wed, 4:30-6pm / Sat, 12:45-2:15pm* | 1/7/13 | 3/22/13 |
| U10 Eclipse YDP West Black Girls* | 7B - Wed, 4:30-6pm / Sat, 12:45-2:15pm* | 1/7/13 | 3/22/13 |
| U10 Eclipse YDP West White Girls* | 7B - Wed, 4:30-6pm / Sat, 12:45-2:15pm* | 1/7/13 | 3/22/13 |
| U11 Eclipse Premier West Black Boys | 7B - Mon, 6:30-8pm / Wed, 6-7:30pm | 1/7/13 | 3/22/13 |
| U11 Eclipse Premier West Black Girls | 7B - Mon / Thur, 5-6:30pm | 1/7/13 | 3/22/13 |
| U11 Eclipse Premier West White Girls | 7B - Mon / Thur, 5-6:30pm | 1/7/13 | 3/22/13 |
| U12 Eclipse Elite West Black Girls | 7B - Mon, 6:30-8pm / Wed, 6-7:30pm | 1/7/13 | 3/22/13 |
| U12 Eclipse Premier West White Girls | 7B - Mon / Thur, 5-6:30pm | 1/7/13 | 3/22/13 |
| U13 Eclipse Elite West Black Boys** | 7B - Tue, 6-7:30pm / Thu, 6:30-8pm** | 1/7/13 | 3/22/13 |
| U13 Eclipse Premier West Black Girls | 7B - Tue & Wed, 7:30-9pm | 1/7/13 | 3/22/13 |
| U14 Eclipse Elite USYS Girls | D - Tue / Thu, 5:45-7:30pm | 1/8/13 | 3/22/13 |
| U14 Eclipse Elite USYS Girls | DK - Sat, 8-10a | 1/12/13 | 2/16/13 |
| U14 Eclipse Elite ECNL Girls | D - Tue / Thu, 5:45-7:30pm | 1/8/13 | 3/22/13 |
| U14 Eclipse Elite ECNL Girls | DK - Sat, 8-10a | 1/12/13 | 2/16/13 |
| U15 Eclipse Premier West Black Girls | D - Tue, 7:30-9pm / Thu, 7:30-9pm | 11/6/12 | 12/20/12 |
| U15 Eclipse Premier West Black Girls | 7B - Tue & Wed, 7:30-9pm | 1/8/13 | 2/23/13 |
| U17 Eclipse Premier West Black Girls | D - Tue, 7:30-9pm / Thu, 7:30-9pm | 11/6/12 | 12/20/12 |
| U17 Eclipse Premier West Black Girls | 7B - Tue & Wed, 7:30-9pm | 1/8/13 | 2/23/13 |
| * The 2 Sat. make up sessions for this group are 3/12 & 3/19 (Tue) 6-7:30 @ 7 Bridges | |||
| ** The sessions on 3/12 & 3/19 have moved for this group to 3/12 & 3/19, 7:30-9:30pm @ Darien | |||
| Monday/Tuesday/Friday - | Grey Eclipse Shirt/ Black Shorts/Socks | ||
| Wednesday/Thursday/Saturday - | Black Eclipse Shirt/ Black Shorts/Socks | ||
| 7B: Seven Bridges | D: Darien Sportsplex | DK: DeKalb Sport Center | |
| 6690 S. Route 53 | 451 Plainfield Road | 1765 S. 4th Street | |
| Woodridge, IL 60517 | Darien, IL 60561 | DeKalb, IL 60115 | |
